Marble700-12MFE4MGE-12P-EN managed layer 2 switch is rugged for hardened industrial applications. Suitable for automation control, intelligent transportation and harsh industrial environments, the switches guarantee high network availability and environmental adaptability.
Standards | |
Standards | IEEE 802.3: 10Base-T IEEE 802.3u: 100Base-Tx IEEE 802.3ad: 100Base-Tx IEEE 802.3x: Traffic control IEEE 802.3ad: LACP IEEE 802.1Q: VLAN; IEEE 802.1p: QoS IEEE 802.1D: STP IEEE 802.1W: RSTP IEEE 802.1s: MSTP IEEE 802.1X: Security of authentication IEEE 802.1AB: LLDP |
Port | |
Ethernet port | 12*10/100Base-T M12 connector (Female plug) |
SFP | 4*10/100/1000Base-T M12 connector (Female plug) |
Control port | RS-232 control cable. M12-5 (male) connector,115200bps,8,N,1 |
Alarm | M12-5 (male) connector,Relay output fault alarm |
Switch properties | |
Backplane bandwidth | 32Gbps |
Packet forwarding rate | 21.4Gbps |
Exchange delay | 7μS |
Priority queue | 8 |
Max.No. of VLAN | 4096 |
VLAN ID range | 1 to 4096 |
MAC table size | 8K |
Packet buffer size | 4M |
Ethernet software features | |
Filter | 802.1Q VLAN、GVRP、GMRP、MVR、IGMPv1/v2 |
Redundancy technology | ERPS、STP、RSTP、MSTP |
Safety characteristics | Enable/disable ports, port based network connection control (802.1x),Through VLAN (802.1Q) network isolation,,RADIUS security authentication,SNMP V1/V2c/V3 encryption verification and access control,SSH |
Time management | Syslog;NTP Server/Client |
Quality of service | 802.1P |
Device management | |
Indicator lights | Power1、Power2、RUN、ALARM |
Management mode | IPv4/IPv6、SNMP V1/V2/V3、LLDP、RMON、DHCP、Server/Client、TFTP、HTTP、HTTPS、Telnet |
Power | |
Input voltage range | Dual power supply redundancy, power input 12 to 57VDC |
Port type | M23 (7/8) Male plug |
Power consumption | <18W (no PoE) |
PSE type | End-span |
PoE port power | Max 30W (PoE) |
Overload current protection | Supported |
Reverse polarity protection | Supported |
Environment | |
Storage temperature | -40 to +85℃ |
Operating temperature | -40 to +75℃ |
Operating humidity | 5% to 95% no-condensing |
Physical specification | |
Housing | Metal |
Ingress protection rating | IP42 |
Dimensions(W x D x H) | 250 x 141 x 69mm |
Weight | <3KG |
Mounting options | Wall mounting |
Ordering Information | |
Marble700-12MFE-8P-EN | Managed 12-ports industrial PoE Ethernet switch, eight 10/100M PoE Base T, four 100M Base T |
Marble700-8MFE4MGE-8P-EN | Managed 12-ports industrial PoE Ethernet switch, eight 10/100M PoE Base T, four 1G Base T |